Display/image |
Display technology | DLP |
Resolution | SVGA (800×600) |
Brightness | 3,600 lumens |
Contrast ratio | 20,000:1 |
Native aspect ratio | 4:3 |
Aspect ratio – compatible | 16:9 |
Keystone correction – vertical | +/-40° |
Horizontal scan rate | 15.38 ~ 91.15Khz |
Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
Screen size | 0.71m ~ 7.73m (27.78″ ~ 304.4″) (diagonal) |
|
Lamp info |
Light source type | Lamp |
Lamp watts | 203 |
Lamp life (hours) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
|
Optical |
Throw ratio | 1.94:1 – 2.16:1 |
Projection distance (m) | 1m – 12m |
Zoom manual | 1.1 |
|
Connectivity |
Connections | Inputs 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Composite video, 1 x Audio 3.5mm |
Outputs 1 x Audio 3.5mm, 1 x USB-A power 1A |
|
General |
Noise level (typical) | 27dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D | 3D ready |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
Remote control | Card style |
Speaker count | 1 |
Watts per speaker | 10W |
In the box | AC power cord, Remote control, Battery, user manual |
|
Weight and dimensions |
Net weight | 3kg |
Dimensions (W x D x H) mm | 316 x 244 x 108 |